<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence Blog</title>
	<atom:link href="http://businessintelligencetoday.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessintelligencetoday.net</link>
	<description>bringing you the latest BI-world developments</description>
	<lastBuildDate>Sat, 19 May 2012 16:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Informatica ETL Developer/Analyst</title>
		<link>http://businessintelligencetoday.net/bi-jobs/informatica-etl-developeranalyst/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/informatica-etl-developeranalyst/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:05:46 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Developer/Analyst]]></category>
		<category><![CDATA[Informatica]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/informatica-etl-developeranalyst/</guid>
		<description><![CDATA[Kaztronix Somerset, NJJob description: &#8230; The Informatica ETL developer/analyst is responsible for the build-out and support of data warehouse and business intelligence applications using Informatica, Oracle, and BI tools such as Business Objects. Responsibilities for this position include analyzing business requirements&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Kaztronix Somerset, NJ<br /><b>Job description:</b> &#8230; The Informatica ETL developer/analyst is responsible for the build-out and support of data warehouse and business intelligence applications using Informatica, Oracle, and BI tools such as Business Objects. Responsibilities for this position include analyzing business requirements&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/7/c/7cf2ee1b3670f366e1a15af1854e15d9@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/informatica-etl-developeranalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informatica ETL Developer/Analyst</title>
		<link>http://businessintelligencetoday.net/bi-jobs/informatica-etl-developeranalyst/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/informatica-etl-developeranalyst/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:05:46 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Developer/Analyst]]></category>
		<category><![CDATA[Informatica]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/informatica-etl-developeranalyst/</guid>
		<description><![CDATA[Kaztronix Somerset, NJJob description: &#8230; The Informatica ETL developer/analyst is responsible for the build-out and support of data warehouse and business intelligence applications using Informatica, Oracle, and BI tools such as Business Objects. Responsibilities for this position include analyzing business requirements&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Kaztronix Somerset, NJ<br /><b>Job description:</b> &#8230; The Informatica ETL developer/analyst is responsible for the build-out and support of data warehouse and business intelligence applications using Informatica, Oracle, and BI tools such as Business Objects. Responsibilities for this position include analyzing business requirements&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/7/c/7cf2ee1b3670f366e1a15af1854e15d9@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/informatica-etl-developeranalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior BI Reports Developer- Data Analyst</title>
		<link>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst-2/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:05:46 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst-2/</guid>
		<description><![CDATA[Adecco USA Richardson, TXJob description: &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&#8217;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Adecco USA Richardson, TX<br /><b>Job description:</b> &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&rsquo;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/c/a/ca5623ba66481b419f82a0927103729f@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior BI Reports Developer- Data Analyst</title>
		<link>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:05:46 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/</guid>
		<description><![CDATA[Adecco USA Richardson, TXJob description: &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&#8217;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Adecco USA Richardson, TX<br /><b>Job description:</b> &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&rsquo;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/c/a/ca5623ba66481b419f82a0927103729f@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior BI Reports Developer- Data Analyst</title>
		<link>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:05:46 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/</guid>
		<description><![CDATA[Adecco USA Richardson, TXJob description: &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&#8217;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Adecco USA Richardson, TX<br /><b>Job description:</b> &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&rsquo;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/c/a/ca5623ba66481b419f82a0927103729f@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior BI Reports Developer- Data Analyst</title>
		<link>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:05:46 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/</guid>
		<description><![CDATA[Adecco USA Richardson, TXJob description: &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&#8217;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Adecco USA Richardson, TX<br /><b>Job description:</b> &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&rsquo;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/c/a/ca5623ba66481b419f82a0927103729f@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior BI Reports Developer- Data Analyst</title>
		<link>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:05:46 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/</guid>
		<description><![CDATA[Adecco USA Richardson, TXJob description: &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&#8217;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Adecco USA Richardson, TX<br /><b>Job description:</b> &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&rsquo;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/c/a/ca5623ba66481b419f82a0927103729f@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior BI Reports Developer- Data Analyst</title>
		<link>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:05:46 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/</guid>
		<description><![CDATA[Adecco USA Richardson, TXJob description: &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&#8217;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Adecco USA Richardson, TX<br /><b>Job description:</b> &#8230;models explaining the data.Utility sector experience desired Required Skills and Technologies: RDBMS&rsquo;s, SQL programming, Business Intelligence tool experience and Data Management Methodologies Skilled in data modeling techniques, reporting skills, and requirements analysis Good&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/c/a/ca5623ba66481b419f82a0927103729f@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/junior-bi-reports-developer-data-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstrategy Administrator</title>
		<link>http://businessintelligencetoday.net/bi-jobs/microstrategy-administrator/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/microstrategy-administrator/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:05:44 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Administrator]]></category>
		<category><![CDATA[MicroStrategy]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/microstrategy-administrator/</guid>
		<description><![CDATA[Keystrata, Inc. San Francisco, CA View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Keystrata, Inc. San Francisco, CA</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/3/a/3aa638f48a953ee768aafcb34245ca98@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/microstrategy-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-26-2010 7-27-08 AM</title>
		<link>http://businessintelligencetoday.net/bi-solutions/5-26-2010-7-27-08-am/</link>
		<comments>http://businessintelligencetoday.net/bi-solutions/5-26-2010-7-27-08-am/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:06:38 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence solutions]]></category>
		<category><![CDATA[5262010]]></category>
		<category><![CDATA[72708]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-solutions/5-26-2010-7-27-08-am/</guid>
		<description><![CDATA[Image taken on 2010-05-26 08:06:10 by ayesamson.]]></description>
			<content:encoded><![CDATA[<p><img alt="business intelligence" src="http://farm4.staticflickr.com/3396/4642224796_af557ea18a.jpg" width="400" /><br/><br />
Image taken on 2010-05-26 08:06:10 by ayesamson.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-solutions/5-26-2010-7-27-08-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

