<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence Blog</title>
	<atom:link href="http://businessintelligencetoday.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessintelligencetoday.net</link>
	<description>bringing you the latest BI-world developments</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Linux System Administrator</title>
		<link>http://businessintelligencetoday.net/bi-jobs/linux-system-administrator/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/linux-system-administrator/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:05:47 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Administrator]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/linux-system-administrator/</guid>
		<description><![CDATA[UnitedHealth Group Plymouth, MNJob description: &#8230;support it and in the integration of corporate and business architectures and applications. Responsible for coordinating&#8230;resources and talented people to help glean and use intelligence in ways that drive quality and affordability of healthcare&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>UnitedHealth Group Plymouth, MN<br /><b>Job description:</b> &#8230;support it and in the integration of corporate and business architectures and applications.  Responsible for coordinating&#8230;resources and talented people to help glean and use intelligence in ways that drive quality and affordability of healthcare&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/c/5/c56dada1bd54d614108ba7289d995242@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/linux-system-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the difficulties in creating any form of Integrated data storage?</title>
		<link>http://businessintelligencetoday.net/bi-solutions/what-are-the-difficulties-in-creating-any-form-of-integrated-data-storage/</link>
		<comments>http://businessintelligencetoday.net/bi-solutions/what-are-the-difficulties-in-creating-any-form-of-integrated-data-storage/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:07:01 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence solutions]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[difficulties]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-solutions/what-are-the-difficulties-in-creating-any-form-of-integrated-data-storage/</guid>
		<description><![CDATA[I&#8217;m doing a Bachelor&#8217;s Degree in Computer Science. The Course is Business Intelligence. Business Intelligence refers to a conceptual framework for decision support. It combines architecture, databases(or data warehouses), analytical tools, and applications.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a Bachelor&#8217;s Degree in Computer Science. The Course is Business Intelligence. Business Intelligence refers to a conceptual framework for decision support. It combines architecture, databases(or data warehouses), analytical tools, and applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-solutions/what-are-the-difficulties-in-creating-any-form-of-integrated-data-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dir Applications Dvlpmnt &#8211; Financial/Accounting Applications</title>
		<link>http://businessintelligencetoday.net/bi-jobs/dir-applications-dvlpmnt-financialaccounting-applications/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/dir-applications-dvlpmnt-financialaccounting-applications/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:05:49 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Dvlpmnt]]></category>
		<category><![CDATA[Financial/Accounting]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/dir-applications-dvlpmnt-financialaccounting-applications/</guid>
		<description><![CDATA[UnitedHealth Group Hartford, CTJob description: &#8230; * Engaging in the strategic planning process with business and technology leaders * Ensuring effective alignment of&#8230;perspective * Fact-based decision making approach, emotional intelligence and integrity * Well honed communication skills, evidenced&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>UnitedHealth Group Hartford, CT<br /><b>Job description:</b> &#8230; * Engaging in the strategic planning process with business and technology leaders  * Ensuring effective alignment of&#8230;perspective  * Fact-based decision making approach, emotional intelligence and integrity  * Well honed communication skills, evidenced&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/3/3/33deaf89fbbc28d83c39aa903c8eb48d@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/dir-applications-dvlpmnt-financialaccounting-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL/Reports Developer</title>
		<link>http://businessintelligencetoday.net/bi-jobs/sqlreports-developer/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/sqlreports-developer/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:06:10 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[SQL/Reports]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/sqlreports-developer/</guid>
		<description><![CDATA[The Matlen Silver Group, Inc. Charlotte, NCJob description: &#8230;Experience with developing reports and dashboardsExperience with Cognos, Business Objects and/or other business intelligence toolsBasic understanding of business statistics&#183;&#160;&#160;&#160;&#160;&#038;nbsp&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>The Matlen Silver Group, Inc. Charlotte, NC<br /><b>Job description:</b> &#8230;Experience with developing reports and dashboardsExperience with Cognos, Business Objects and/or other business intelligence toolsBasic understanding of business statistics&middot;&nbsp;&nbsp;&nbsp;&nbsp;&#038;nbsp&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/4/d/4dda19cec546e0b85c671d9846a2f298@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/sqlreports-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Tester</title>
		<link>http://businessintelligencetoday.net/bi-jobs/software-tester/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/software-tester/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:07:20 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tester]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/software-tester/</guid>
		<description><![CDATA[CSC Bethesda, MDJob description: &#8230;The project focuses on the development and refinement of the data warehouse and related ETL processes, health informatics and business intelligence tools, and standardized biomedical terminology capabilities.&#160; &#160; Essential Job Functions &#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>CSC Bethesda, MD<br /><b>Job description:</b> &#8230;The project focuses on the development and refinement of the data warehouse and related ETL processes, health informatics and business intelligence tools, and standardized biomedical terminology capabilities.&nbsp; &nbsp; Essential Job Functions &#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/f/0/f09c0dc098aa150e0c757ccbc3b85bed@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/software-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Database Software Engineer</title>
		<link>http://businessintelligencetoday.net/bi-jobs/staff-database-software-engineer/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/staff-database-software-engineer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:05:46 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/staff-database-software-engineer/</guid>
		<description><![CDATA[Lockheed Martin Rockville, MDJob description: &#8230;production environment At least 2 years experience using Business Objects, Microsoft SQL Server Analysis Services or other Business Intelligence tools.At least 5 years experience with SQL programming and performance tuning as well with Backup/Recovery&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Lockheed Martin Rockville, MD<br /><b>Job description:</b> &#8230;production environment At least 2 years experience using Business Objects, Microsoft SQL Server Analysis Services or other Business Intelligence tools.At least 5 years experience with SQL programming and performance tuning as well with Backup/Recovery&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/d/1/d1a88eb49990384c8347f739ae902291@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/staff-database-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Data Warehouse Architect</title>
		<link>http://businessintelligencetoday.net/bi-jobs/sql-server-data-warehouse-architect/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/sql-server-data-warehouse-architect/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:06:22 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/sql-server-data-warehouse-architect/</guid>
		<description><![CDATA[Oxford &#038; Associates Skokie, ILJob description: Oxford&#8217;s client has recently undertaken a new business intelligence corporative initiative and require an expert level Data Warehouse Architect&#8217;s assistance.&#160; The candidate would architect, design, develop, create, install, modify, and maintain SQL databases and data warehouses&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Oxford &#038; Associates Skokie, IL<br /><b>Job description:</b> Oxford&#8217;s client has recently undertaken a new business intelligence corporative initiative and require an expert level Data Warehouse Architect&#8217;s assistance.&nbsp; The candidate would architect, design, develop, create, install, modify, and maintain SQL databases and data warehouses&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/2/f/2fcfb658de2e99a5f5d1c85e52761ae3@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/sql-server-data-warehouse-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Data Warehouse Engineer</title>
		<link>http://businessintelligencetoday.net/bi-jobs/sap-data-warehouse-engineer/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/sap-data-warehouse-engineer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:05:58 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/sap-data-warehouse-engineer/</guid>
		<description><![CDATA[Access Data Consulting Corp denver, COJob description: &#8230;and 3rd Parties for this positionIT Solution Design Engineer with significant Data Warehousing and Business Intelligence experience. The individuals time will be split between working SAP BW and custom Data Warehouse/Business Intelligence solutions. Specific&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Access Data Consulting Corp denver, CO<br /><b>Job description:</b> &#8230;and 3rd Parties for this positionIT Solution Design Engineer with significant Data Warehousing and Business Intelligence experience. The individuals time will be split between working SAP BW and custom Data Warehouse/Business Intelligence solutions. Specific&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/4/c/4c6e702763418cb4d53c07ca8374bc8b@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/sap-data-warehouse-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Consolidation &amp; Planning Delivery-TX or TN or WI or GA</title>
		<link>http://businessintelligencetoday.net/bi-jobs/financial-consolidation-planning-delivery-tx-or-tn-or-wi-or-ga/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/financial-consolidation-planning-delivery-tx-or-tn-or-wi-or-ga/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:06:45 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[DeliveryTX]]></category>
		<category><![CDATA[FINANCIAL]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/financial-consolidation-planning-delivery-tx-or-tn-or-wi-or-ga/</guid>
		<description><![CDATA[BSC Solutions Dallas, TXJob description: &#8230;with business clients and BI Solution Delivery Architect &#8211; Finance to ensure appropriate integration with end-to-end business intelligence capabilities.The Financial Consolidation and Planning Delivery and Support role will contribute to the continuous improvement&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>BSC Solutions Dallas, TX<br /><b>Job description:</b> &#8230;with business clients and BI Solution Delivery Architect &#8211; Finance to ensure appropriate integration with end-to-end business intelligence capabilities.The Financial Consolidation and Planning Delivery and Support role will contribute to the continuous improvement&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/2/9/29a15ce7f58d4f3f37405bea8a9819a8@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/financial-consolidation-planning-delivery-tx-or-tn-or-wi-or-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence/Data Warehousing LSHC, Provider- Senior Consultant</title>
		<link>http://businessintelligencetoday.net/bi-jobs/business-intelligencedata-warehousing-lshc-provider-senior-consultant/</link>
		<comments>http://businessintelligencetoday.net/bi-jobs/business-intelligencedata-warehousing-lshc-provider-senior-consultant/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:06:01 +0000</pubDate>
		<dc:creator>Ben Johnson</dc:creator>
				<category><![CDATA[Business intelligence jobs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Intelligence/Data]]></category>
		<category><![CDATA[LSHC]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://businessintelligencetoday.net/bi-jobs/business-intelligencedata-warehousing-lshc-provider-senior-consultant/</guid>
		<description><![CDATA[Deloitte Atlanta, GAJob description: &#8230;By combining our technical capabilities with our industry experiences, we create unmatched market offerings to solve our clients&#39; business issues.&#160; Additionally, we have long-term partnerships with many of the world&#39;s leading technology companies, allowing&#8230; View full post on Dice.com &#8211; business intelligence]]></description>
			<content:encoded><![CDATA[<p>Deloitte Atlanta, GA<br /><b>Job description:</b> &#8230;By combining our technical capabilities with our industry experiences, we create unmatched market offerings to solve our clients&#39; business issues.&nbsp; Additionally, we have long-term partnerships with many of the world&#39;s leading technology companies, allowing&#8230;</p>
<p>View full post on <a href="http://seeker.dice.com/jobsearch/servlet/JobSearch?op=302&#038;dockey=xml/d/7/d74fb5a6ff827303dafb7f4c6ffd0d68@endecaindex&#038;source=18">Dice.com &#8211; business intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencetoday.net/bi-jobs/business-intelligencedata-warehousing-lshc-provider-senior-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

